ACWU90
Jacketed armoured power cable with wet/dry ratings for demanding electrical installations.
Photovoltaic wire
Photovoltaic wire for DC cable runs in commercial and utility-scale solar systems.
Digital Specifications Available On CableIQ™
Representative construction; configurations vary.Construction and capability ranges for the RPVU90 product family.
Ratings and available sizes depend on the selected construction. Confirm your requirements against the applicable product specification.

Certification applies to the selected cable construction. Confirm the required mark, ratings and documentation for your project.
RPVU / RPVU90 photovoltaic cable, 1000 V and 2000 V; conductor sizes and markings as listed.
Download CSA Certificate 80219416CableIQ™ DIGITAL SPECIFICATIONS
Open a listed part directly in CableIQ for detailed specifications and visualization.
12 specifications
| Part number | Conductor | Size | Voltage | Digital specification |
|---|---|---|---|---|
| RPVU90-8-19-CU-RED-CSA | Copper | 8 AWG | 2kV | Open CableIQ |
| RPVU90-8-19-CU-BLACK-CSA | Copper | 8 AWG | 2kV | Open CableIQ |
| RPVU90-10-19-CU-RED-CSA | Copper | 10 AWG | 2kV | Open CableIQ |
| RPVU90-10-19-CU-BLACK-CSA | Copper | 10 AWG | 2kV | Open CableIQ |
| RPVU90-350-36-AL-RED-CSA | Aluminum | 350 MCM | 2kV | Open CableIQ |
| RPVU90-350-36-AL-BLACK-CSA | Aluminum | 350 MCM | 2kV | Open CableIQ |
| RPVU90-500-36-AL-RED-CSA | Aluminum | 500 MCM | 2kV | Open CableIQ |
| RPVU90-500-36-AL-BLACK-CSA | Aluminum | 500 MCM | 2kV | Open CableIQ |
| RPVU90-750-60-AL-RED-CSA | Aluminum | 750 MCM | 2kV | Open CableIQ |
| RPVU90-750-60-AL-BLACK-CSA | Aluminum | 750 MCM | 2kV | Open CableIQ |
| RPVU90-1000-58-AL-RED-CSA | Aluminum | 1000 MCM | 2kV | Open CableIQ |
| RPVU90-1000-58-AL-BLACK-CSA | Aluminum | 1000 MCM | 2kV | Open CableIQ |
No matching specifications. Try another size or clear the filters.
Connect with our team or an authorized distribution partner.